The governing body of City of Goodland will meet on September 8, 2026 at 5:00 P.M. at City Hall for the purpose of hearing and answering objections of taxpayers relating to the proposed use of all funds and the amount of ad valorem tax.
Detailed budget information is available at City Hall and will be available at this hearing.
BUDGET SUMMARY
Proposed Budget 2027 Expenditures and Amount of 2026 Ad Valorem Tax establish the maximum limits of the 2027 budget.
Estimated Tax Rate is subject to change depending on the final assessed valuation.
| Prior Year Actual for 2025 | Current Year Estimate for 2026 | Proposed Budget Year for 2027 | |||||
| Expenditures | Actual Tax Rate * | Expenditures | Actual Tax Rate * | Budget Authority for Expenditures | Amount of 2026 Ad Valorem Tax | Proposed Estimated Tax Rate * | |
| FUND | |||||||
| General | 3,774,436 | 24.060 | 4,121,578 | 27.203 | 4,314,978 | 1,145,502 | 26.087 |
| Debt Service | 289,600 | 6.559 | 291,650 | 5.738 | 303,400 | 264,210 | 6.017 |
| Library | 213,387 | 4.626 | 226,327 | 4.888 | 255,510 | 233,034 | 5.307 |
| Employee Benefits – City | 728,877 | 14.783 | 787,703 | 16.032 | 917,014 | 759,918 | 17.306 |
| Employee Benefits – Library | 40,974 | 0.886 | 41,925 | 0.900 | 49,460 | 44,926 | 1.023 |
| Airport Fund | 56,642 | 0.235 | 425,286 | ||||
| Special Highway | 164,111 | 165,000 | 141,000 | ||||
| Electric Utility | 6,257,319 | 6,824,575 | 7,055,423 | ||||
| Water Utility | 1,241,427 | 1,398,840 | 1,594,763 | ||||
| Sewer Utility | 508,824 | 555,644 | 618,957 | ||||
| Health & Sanitation | 602,048 | 591,150 | 630,250 | ||||
| Cemetery Improvement | 22,577 | 30,150 | 78,950 | ||||
| Self Insurance | 471,700 | 600,000 | 625,000 | ||||
| Special Park & Recreation | 9,097 | 12,000 | 15,000 | ||||
| Mun Ct Diversion Fund | 662 | 5,500 | 5,500 | ||||
| Vehicle Inspection | 15,083 | 18,500 | 19,000 | ||||
| Law Enf Trust Fund | 1,533 | 22,000 | 22,000 | ||||
| Non-Budgeted Funds-A | 391,568 | ||||||
| Non-Budgeted Funds-B | 265,849 | ||||||
| Non-Budgeted Funds-C | 1,540,061 | ||||||
| Non-Budgeted Funds-D | 137,705 | ||||||
| Totals | 16,676,838 | 50.914 | 15,749,184 | 54.996 | 17,071,491 | 2,447,590 | 55.740 |
| Revenue Neutral Rate** | 54.511 | ||||||
| Less: Transfers | 2,675,835 | 2,990,535 | 3,141,435 | ||||
| Net Expenditure | 14,001,003 | 12,758,649 | 13,930,056 | ||||
| Total Tax Levied | 2,162,833 | 2,393,490 | x | ||||
| Assessed | |||||||
| Valuation | 42,482,840 | 43,521,074 | 43,910,610 | ||||
| Outstanding Indebtedness, | |||||||
| January 1, | 2024 | 2025 | 2026 | ||||
| G.O. Bonds | 4,050,000 | 3,590,000 | 9,770,000 | ||||
| Revenue Bonds | 0 | 0 | 0 | ||||
| Other | 0 | 0 | 0 | ||||
| Lease Purchase Principal | 0 | 0 | 128,520 | ||||
| Total | 4,050,000 | 3,590,000 | 9,898,520 | ||||
*Tax rates are expressed in mills
**Revenue Neutral Rate as defined by KSA 79-2988
Mary P. Volk
City Official Title: City Clerk